Hampton Point
aecrealty.com aecrealty.com
#
floor plans & pricing
Name Style Beds Baths Sq. Ft. Price
1 bedroom - 1 bathroom - 524 sq ft Apartment 1 1.0 524 sqft $0
1 bedroom - 1 bathroom - 616 sq ft Apartment 1 1.0 616 sqft $0
1 bedroom - 1 bathroom - 666 sq ft Apartment 1 1.0 666 sqft $0
1 bedroom - 1 bathroom - 819 sq ft Apartment 1 1.0 819 sqft $0
1 bedroom plus den - 1 bathroom - 830 sq ft Apartment 1 1.0 830 sqft $0
2 bedroom - 1 bathroom - 988-1004 sq ft Apartment 2 1.0 988 - 1004 sqft $0
2 bedroom - 2 bathroom - 1058 sq ft Apartment 2 2.0 1058 sqft $0
2 bedroom - 2 bathroom - 1149 sq ft Apartment 2 2.0 1149 sqft $0

Copyright © 2003-2007 Associated Estates Realty Corporation All Rights Reserved
Associated Estates Realty Corporation Powered by Resite Online